Usage Statistics for fuzzylogic.thecomplex.net

Summary Period: September 2008
Generated 01-Oct-2008 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 435225
Total Files 403753
Total Pages 433955
Total Visits 4759
Total KBytes 867120
Total Unique Sites 1017
Total Unique URLs 60
Total Unique Referrers 1561
Total Unique User Agents 409
. Avg Max
Hits per Hour 604 8005
Hits per Day 14507 130505
Files per Day 13458 128341
Pages per Day 14465 130432
Visits per Day 158 407
KBytes per Day 28904 43817
Hits by Response Code
Code 200 - OK 403753
Code 206 - Partial Content 10
Code 301 - Moved Permanently 20
Code 304 - Not Modified 96
Code 404 - Not Found 31346

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 9978 2.29% 9938 2.46% 9935 2.29% 213 4.48% 158 15.54% 25485 2.94%
2 10503 2.41% 9485 2.35% 10484 2.42% 225 4.73% 181 17.80% 28282 3.26%
3 18475 4.24% 16713 4.14% 18429 4.25% 136 2.86% 75 7.37% 32524 3.75%
4 48921 11.24% 47877 11.86% 48883 11.26% 286 6.01% 195 19.17% 30107 3.47%
5 22363 5.14% 22333 5.53% 22322 5.14% 388 8.15% 201 19.76% 31834 3.67%
6 53631 12.32% 53414 13.23% 53587 12.35% 407 8.55% 211 20.75% 41085 4.74%
7 130505 29.99% 128341 31.79% 130432 30.06% 406 8.53% 232 22.81% 41290 4.76%
8 18870 4.34% 16620 4.12% 18805 4.33% 287 6.03% 191 18.78% 41795 4.82%
9 7725 1.77% 7704 1.91% 7680 1.77% 351 7.38% 205 20.16% 35713 4.12%
10 9698 2.23% 7431 1.84% 9664 2.23% 321 6.75% 176 17.31% 39093 4.51%
11 8380 1.93% 7213 1.79% 8358 1.93% 223 4.69% 147 14.45% 39981 4.61%
12 8793 2.02% 5619 1.39% 8760 2.02% 93 1.95% 43 4.23% 43817 5.05%
13 2965 0.68% 2858 0.71% 2897 0.67% 96 2.02% 43 4.23% 13078 1.51%
14 4571 1.05% 3230 0.80% 4452 1.03% 90 1.89% 43 4.23% 10270 1.18%
15 2450 0.56% 2367 0.59% 2412 0.56% 84 1.77% 37 3.64% 7171 0.83%
16 3774 0.87% 2517 0.62% 3730 0.86% 98 2.06% 40 3.93% 11997 1.38%
17 4303 0.99% 3043 0.75% 4270 0.98% 140 2.94% 45 4.42% 19646 2.27%
18 3962 0.91% 3858 0.96% 3921 0.90% 101 2.12% 46 4.52% 16098 1.86%
19 7847 1.80% 6594 1.63% 7827 1.80% 101 2.12% 36 3.54% 25126 2.90%
20 4956 1.14% 3554 0.88% 4916 1.13% 87 1.83% 43 4.23% 25535 2.94%
21 4177 0.96% 4143 1.03% 4159 0.96% 84 1.77% 38 3.74% 25000 2.88%
22 4641 1.07% 3789 0.94% 4616 1.06% 74 1.55% 34 3.34% 24354 2.81%
23 3633 0.83% 3553 0.88% 3565 0.82% 105 2.21% 72 7.08% 25764 2.97%
24 5509 1.27% 3979 0.99% 5481 1.26% 72 1.51% 67 6.59% 29332 3.38%
25 5069 1.16% 3840 0.95% 5043 1.16% 59 1.24% 51 5.01% 31147 3.59%
26 8087 1.86% 6551 1.62% 8052 1.86% 82 1.72% 67 6.59% 35427 4.09%
27 7315 1.68% 5963 1.48% 7289 1.68% 34 0.71% 31 3.05% 34166 3.94%
28 4690 1.08% 3445 0.85% 4652 1.07% 42 0.88% 34 3.34% 33968 3.92%
29 5393 1.24% 3770 0.93% 5332 1.23% 74 1.55% 50 4.92% 36155 4.17%
30 4041 0.93% 4011 0.99% 4002 0.92% 75 1.58% 60 5.90% 31880 3.68%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 700 21006 4.83% 669 20075 4.97% 698 20960 4.83% 1141 34240 3.95%
1 1045 31375 7.21% 934 28046 6.95% 1044 31335 7.22% 1418 42544 4.91%
2 619 18573 4.27% 503 15096 3.74% 618 18540 4.27% 1354 40613 4.68%
3 464 13922 3.20% 463 13894 3.44% 463 13896 3.20% 1179 35378 4.08%
4 386 11601 2.67% 385 11555 2.86% 385 11566 2.67% 1134 34020 3.92%
5 435 13074 3.00% 386 11583 2.87% 434 13045 3.01% 1203 36077 4.16%
6 396 11901 2.73% 354 10625 2.63% 394 11839 2.73% 1410 42314 4.88%
7 360 10807 2.48% 357 10722 2.66% 358 10755 2.48% 1015 30444 3.51%
8 408 12252 2.82% 397 11920 2.95% 406 12201 2.81% 1138 34131 3.94%
9 482 14489 3.33% 411 12350 3.06% 480 14418 3.32% 1185 35538 4.10%
10 566 17005 3.91% 507 15214 3.77% 565 16970 3.91% 1210 36298 4.19%
11 463 13909 3.20% 462 13878 3.44% 462 13867 3.20% 1051 31527 3.64%
12 516 15495 3.56% 474 14248 3.53% 514 15437 3.56% 1157 34701 4.00%
13 665 19953 4.58% 629 18884 4.68% 662 19883 4.58% 1256 37668 4.34%
14 783 23517 5.40% 782 23462 5.81% 782 23470 5.41% 1208 36230 4.18%
15 488 14653 3.37% 383 11519 2.85% 485 14559 3.35% 1253 37601 4.34%
16 479 14381 3.30% 466 14007 3.47% 475 14250 3.28% 1266 37994 4.38%
17 942 28275 6.50% 865 25953 6.43% 940 28216 6.50% 1261 37815 4.36%
18 623 18716 4.30% 621 18636 4.62% 621 18648 4.30% 1125 33747 3.89%
19 621 18649 4.28% 569 17084 4.23% 619 18598 4.29% 1097 32906 3.79%
20 677 20317 4.67% 675 20270 5.02% 675 20273 4.67% 1178 35333 4.07%
21 661 19837 4.56% 658 19753 4.89% 659 19786 4.56% 1040 31203 3.60%
22 835 25056 5.76% 718 21566 5.34% 833 25014 5.76% 1294 38822 4.48%
23 882 26462 6.08% 780 23413 5.80% 880 26429 6.09% 1333 39976 4.61%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 346614 79.64% 58858 6.79% /
2 26890 6.18% 342098 39.45% /webalizer/usage_200807.html
3 26887 6.18% 336257 38.78% /webalizer/usage_200805.html
4 1484 0.34% 12875 1.48% /webalizer/
5 495 0.11% 321 0.04% http://www.fuzzylogic.thecomplex.net/
6 400 0.09% 262 0.03% ////////
7 237 0.05% 25226 2.91% /webalizer/usage_200809.html
8 106 0.02% 20 0.00% /icons/folder.gif
9 103 0.02% 20 0.00% /icons/back.gif
10 98 0.02% 13 0.00% /icons/blank.gif
11 73 0.02% 8003 0.92% /webalizer/usage_200808.html
12 66 0.02% 0 0.00% http://www.fuzzylogic.thecomplex.net
13 46 0.01% 5027 0.58% /webalizer/usage_200802.html
14 42 0.01% 4677 0.54% /webalizer/usage_200804.html
15 37 0.01% 3414 0.39% /webalizer/usage_200806.html
16 30 0.01% 3301 0.38% /webalizer//usage_200809.html
17 30 0.01% 3335 0.38% /webalizer/usage_200803.html
18 29 0.01% 2550 0.29% /webalizer/usage_200712.html
19 29 0.01% 3422 0.39% /webalizer/usage_200801.html
20 16 0.00% 43 0.00% /webalizer/usage.png
21 13 0.00% 8 0.00% /webalizer/ctry_usage_200803.png
22 7 0.00% 19 0.00% /webalizer/daily_usage_200801.png
23 6 0.00% 16 0.00% /webalizer/ctry_usage_200802.png
24 6 0.00% 10 0.00% /webalizer/ctry_usage_200804.png
25 6 0.00% 6 0.00% /webalizer/daily_usage_200712.png
26 6 0.00% 10 0.00% /webalizer/daily_usage_200806.png
27 6 0.00% 6 0.00% /webalizer/hourly_usage_200803.png
28 5 0.00% 24 0.00% /webalizer/ctry_usage_200801.png
29 5 0.00% 11 0.00% /webalizer/ctry_usage_200805.png
30 5 0.00% 11 0.00% /webalizer/ctry_usage_200807.png

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 26890 6.18% 342098 39.45% /webalizer/usage_200807.html
2 26887 6.18% 336257 38.78% /webalizer/usage_200805.html
3 346614 79.64% 58858 6.79% /
4 237 0.05% 25226 2.91% /webalizer/usage_200809.html
5 1484 0.34% 12875 1.48% /webalizer/
6 73 0.02% 8003 0.92% /webalizer/usage_200808.html
7 46 0.01% 5027 0.58% /webalizer/usage_200802.html
8 42 0.01% 4677 0.54% /webalizer/usage_200804.html
9 29 0.01% 3422 0.39% /webalizer/usage_200801.html
10 37 0.01% 3414 0.39% /webalizer/usage_200806.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 346614 79.64% 4244 89.84% /
2 237 0.05% 152 3.22% /webalizer/usage_200809.html
3 26890 6.18% 61 1.29% /webalizer/usage_200807.html
4 73 0.02% 55 1.16% /webalizer/usage_200808.html
5 1484 0.34% 48 1.02% /webalizer/
6 30 0.01% 30 0.64% /webalizer//usage_200809.html
7 46 0.01% 26 0.55% /webalizer/usage_200802.html
8 26887 6.18% 19 0.40% /webalizer/usage_200805.html
9 42 0.01% 16 0.34% /webalizer/usage_200804.html
10 29 0.01% 14 0.30% /webalizer/usage_200801.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 346614 79.64% 4222 89.20% /
2 237 0.05% 156 3.30% /webalizer/usage_200809.html
3 1484 0.34% 76 1.61% /webalizer/
4 26890 6.18% 65 1.37% /webalizer/usage_200807.html
5 73 0.02% 48 1.01% /webalizer/usage_200808.html
6 30 0.01% 30 0.63% /webalizer//usage_200809.html
7 46 0.01% 25 0.53% /webalizer/usage_200802.html
8 29 0.01% 20 0.42% /webalizer/usage_200712.html
9 26887 6.18% 18 0.38% /webalizer/usage_200805.html
10 42 0.01% 14 0.30% /webalizer/usage_200804.html

Top 30 of 1017 Total Sites
# Hits Files KBytes Visits Hostname
1 215637 49.55% 215637 53.41% 0 0.00% 7 0.15% mystery-host.ru
2 53641 12.32% 53641 13.29% 664069 76.58% 7 0.15% 64.118.82.92
3 39478 9.07% 39478 9.78% 19263 2.22% 274 5.76% network.upl.cz
4 23000 5.28% 23000 5.70% 14937 1.72% 11 0.23% reuneme.com
5 9615 2.21% 9615 2.38% 7607 0.88% 14 0.29% v3780.vps.masterhost.ru
6 7997 1.84% 0 0.00% 14307 1.65% 8 0.17% datacenter-80-148-92-77.sadecehosting.net
7 7299 1.68% 7299 1.81% 0 0.00% 3 0.06% 190.183.63.111
8 6427 1.48% 6427 1.59% 4174 0.48% 91 1.91% swhosting.ie
9 6318 1.45% 6318 1.56% 4103 0.47% 6 0.13% 195.252.117.26
10 4528 1.04% 0 0.00% 8101 0.93% 4 0.08% web17.dnsgeral.com
11 4415 1.01% 0 0.00% 7899 0.91% 5 0.11% z136.zone.ee
12 4312 0.99% 0 0.00% 7714 0.89% 4 0.08% hs04.hosting.punkt.de
13 4041 0.93% 0 0.00% 7230 0.83% 4 0.08% venus.os.pl
14 4039 0.93% 4039 1.00% 3506 0.40% 3 0.06% 213.155.1.55
15 3935 0.90% 0 0.00% 7040 0.81% 4 0.08% s575.evanzo-server.de
16 3776 0.87% 3776 0.94% 2376 0.27% 4 0.08% ip-72-55-161-145.static.privatedns.com
17 2558 0.59% 2558 0.63% 0 0.00% 17 0.36% ip252.144.adsl.wplus.ru
18 1660 0.38% 1660 0.41% 0 0.00% 2 0.04% gsom1.firstvds.ru
19 1424 0.33% 1424 0.35% 925 0.11% 4 0.08% 204.14.110.100
20 1156 0.27% 1156 0.29% 751 0.09% 4 0.08% torvald.linuxserverheaven.com
21 986 0.23% 986 0.24% 640 0.07% 7 0.15% c2.6f.364a.static.theplanet.com
22 981 0.23% 981 0.24% 637 0.07% 3 0.06% www44.yourdnshost.com
23 730 0.17% 730 0.18% 913 0.11% 11 0.23% 35251.ds.nac.net
24 705 0.16% 705 0.17% 458 0.05% 6 0.13% 5a.73.344a.static.theplanet.com
25 637 0.15% 637 0.16% 0 0.00% 15 0.32% 67.69.254.245
26 610 0.14% 610 0.15% 396 0.05% 8 0.17% dingo.hostrack.com
27 583 0.13% 583 0.14% 0 0.00% 13 0.27% 67.69.254.243
28 518 0.12% 518 0.13% 336 0.04% 3 0.06% fuzzy.cirtexhosting.com
29 495 0.11% 495 0.12% 445 0.05% 26 0.55% server5.park-web.ru
30 493 0.11% 493 0.12% 320 0.04% 10 0.21% 83.149.74.178

Top 10 of 1017 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53641 12.32% 53641 13.29% 664069 76.58% 7 0.15% 64.118.82.92
2 39478 9.07% 39478 9.78% 19263 2.22% 274 5.76% network.upl.cz
3 23000 5.28% 23000 5.70% 14937 1.72% 11 0.23% reuneme.com
4 7997 1.84% 0 0.00% 14307 1.65% 8 0.17% datacenter-80-148-92-77.sadecehosting.net
5 203 0.05% 153 0.04% 8388 0.97% 35 0.74% 77.91.224.8
6 4528 1.04% 0 0.00% 8101 0.93% 4 0.08% web17.dnsgeral.com
7 4415 1.01% 0 0.00% 7899 0.91% 5 0.11% z136.zone.ee
8 4312 0.99% 0 0.00% 7714 0.89% 4 0.08% hs04.hosting.punkt.de
9 9615 2.21% 9615 2.38% 7607 0.88% 14 0.29% v3780.vps.masterhost.ru
10 4041 0.93% 0 0.00% 7230 0.83% 4 0.08% venus.os.pl

Top 30 of 1561 Total Referrers
# Hits Referrer
1 28987 6.66% http://domkonserv.ru
2 28686 6.59% http://stroizon.ru
3 26462 6.08% http://chistaya-voda.info
4 26361 6.06% http://rukadr.ru
5 26361 6.06% http://tubesection.com
6 26260 6.03% http://erosms.org
7 26260 6.03% http://shamancrystal.com
8 26260 6.03% http://tubesection.net
9 14944 3.43% http://www.xday.pl
10 13568 3.12% http://www.sklepyonline.com
11 12611 2.90% http://www.mp3serwis.com.pl
12 12518 2.88% http://www.herbalsuite.com
13 6334 1.46% http://www.mahablog.ru
14 6000 1.38% http://samavtor.ru
15 5646 1.30% http://www.rosfin.info
16 5642 1.30% http://www.prazdnikspb.com
17 5641 1.30% http://www.buhconsult.info
18 5641 1.30% http://www.newsfull.info
19 5637 1.30% http://www.fin-marketing.info
20 5636 1.29% http://www.myrambler.info
21 5635 1.29% http://www.megapodarok.com
22 5000 1.15% http://newsportall.ru
23 4030 0.93% http://www.reflac.ru/content/386
24 4000 0.92% http://keystone.com.ua/
25 2710 0.62% - (Direct Request)
26 2106 0.48% http://blogerbuzzer.blogspot.com/
27 2106 0.48% http://privatejetchartering.blogspot.com/
28 2106 0.48% http://yachtsandyachtchartering.blogspot.com/
29 2000 0.46% http://dveryokna.ru
30 2000 0.46% http://miotan.info/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% allinurl: net webalizer

Top 15 of 409 Total User Agents
# Hits User Agent
1 212648 48.86% Googlebot-Image/1.0
2 52228 12.00% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 46777 10.75% Wget/1.10.2 (Red Hat modified)
4 13116 3.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 9964 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 8060 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 3131 0.72% Googlebot-Image/1.1 beta
8 2006 0.46% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 1986 0.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
10 1782 0.41% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9) Gecko/2008061
11 1779 0.41% Opera/9.27 (Windows NT 5.1; U; ru)
12 1677 0.39% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 1558 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.1 (b
14 1318 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2
15 1234 0.28% Yamdex/1.01.001 (compatible; Win16; I)

Usage by Country for September 2008

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 231450 53.18% 231220 57.27% 17037 1.96% Russian Federation
2 83239 19.13% 82445 20.42% 699887 80.71% Unresolved/Unknown
3 39900 9.17% 34921 8.65% 49719 5.73% US Commercial
4 39543 9.09% 39542 9.79% 19265 2.22% Czech Republic
5 12166 2.80% 3584 0.89% 35523 4.10% Network
6 9580 2.20% 1306 0.32% 20471 2.36% Germany
7 6427 1.48% 6427 1.59% 4174 0.48% Ireland
8 4415 1.01% 0 0.00% 7899 0.91% Estonia
9 4408 1.01% 366 0.09% 8976 1.04% Poland
10 1019 0.23% 1017 0.25% 16 0.00% Brazil
11 298 0.07% 297 0.07% 0 0.00% Jordan
12 287 0.07% 185 0.05% 415 0.05% Canada
13 271 0.06% 271 0.07% 1 0.00% India
14 230 0.05% 230 0.06% 0 0.00% Romania
15 213 0.05% 210 0.05% 21 0.00% Hungary
16 181 0.04% 177 0.04% 9 0.00% United Kingdom
17 167 0.04% 167 0.04% 15 0.00% Argentina
18 162 0.04% 155 0.04% 2345 0.27% US Educational
19 145 0.03% 145 0.04% 1 0.00% Taiwan
20 144 0.03% 144 0.04% 3 0.00% Italy
21 142 0.03% 142 0.04% 10 0.00% Bulgaria
22 139 0.03% 137 0.03% 7 0.00% France
23 81 0.02% 81 0.02% 0 0.00% Latvia
24 72 0.02% 71 0.02% 0 0.00% United Arab Emirates
25 50 0.01% 50 0.01% 0 0.00% Indonesia
26 50 0.01% 50 0.01% 0 0.00% Philippines
27 42 0.01% 40 0.01% 256 0.03% Australia
28 41 0.01% 38 0.01% 12 0.00% Non-Profit Organization
29 39 0.01% 39 0.01% 0 0.00% Thailand
30 37 0.01% 36 0.01% 4 0.00% Japan


Generated by Webalizer Version 2.01