Usage Statistics for fuzzylogic.thecomplex.net

Summary Period: August 2008
Generated 01-Sep-2008 02:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 230369
Total Files 176696
Total Pages 219483
Total Visits 2088
Total KBytes 655145
Total Unique Sites 672
Total Unique URLs 84
Total Unique Referrers 1480
Total Unique User Agents 437
. Avg Max
Hits per Hour 309 5242
Hits per Day 7431 21307
Files per Day 5699 21287
Pages per Day 7080 21282
Visits per Day 67 107
KBytes per Day 21134 41322
Hits by Response Code
Code 200 - OK 176696
Code 206 - Partial Content 22574
Code 301 - Moved Permanently 7
Code 304 - Not Modified 172
Code 404 - Not Found 30920

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 2113 0.92% 307 0.17% 2078 0.95% 49 2.35% 37 5.51% 7504 1.15%
2 1506 0.65% 697 0.39% 1488 0.68% 51 2.44% 33 4.91% 8645 1.32%
3 1507 0.65% 675 0.38% 1479 0.67% 48 2.30% 26 3.87% 9762 1.49%
4 3407 1.48% 1027 0.58% 3373 1.54% 54 2.59% 45 6.70% 16668 2.54%
5 4151 1.80% 3348 1.89% 4132 1.88% 44 2.11% 33 4.91% 22531 3.44%
6 4218 1.83% 1756 0.99% 3658 1.67% 48 2.30% 31 4.61% 22494 3.43%
7 2805 1.22% 1993 1.13% 2772 1.26% 37 1.77% 25 3.72% 25141 3.84%
8 9713 4.22% 2470 1.40% 8555 3.90% 95 4.55% 68 10.12% 34780 5.31%
9 4151 1.80% 451 0.26% 3182 1.45% 107 5.12% 36 5.36% 2426 0.37%
10 493 0.21% 461 0.26% 471 0.21% 35 1.68% 23 3.42% 4268 0.65%
11 2306 1.00% 708 0.40% 2267 1.03% 76 3.64% 52 7.74% 12131 1.85%
12 2007 0.87% 411 0.23% 1988 0.91% 64 3.07% 49 7.29% 8103 1.24%
13 4770 2.07% 411 0.23% 3538 1.61% 84 4.02% 68 10.12% 5346 0.82%
14 5588 2.43% 5555 3.14% 5562 2.53% 52 2.49% 41 6.10% 8912 1.36%
15 15048 6.53% 10883 6.16% 13933 6.35% 50 2.39% 41 6.10% 17733 2.71%
16 8908 3.87% 7291 4.13% 8884 4.05% 62 2.97% 46 6.85% 19796 3.02%
17 10305 4.47% 9476 5.36% 10267 4.68% 74 3.54% 54 8.04% 24974 3.81%
18 7930 3.44% 5520 3.12% 7900 3.60% 86 4.12% 61 9.08% 27735 4.23%
19 8493 3.69% 8450 4.78% 8466 3.86% 96 4.60% 57 8.48% 28127 4.29%
20 14720 6.39% 6556 3.71% 12238 5.58% 86 4.12% 65 9.67% 32336 4.94%
21 7271 3.16% 6439 3.64% 7223 3.29% 89 4.26% 74 11.01% 34431 5.26%
22 7490 3.25% 6132 3.47% 7265 3.31% 68 3.26% 56 8.33% 34926 5.33%
23 11637 5.05% 9971 5.64% 11128 5.07% 74 3.54% 54 8.04% 41089 6.27%
24 13602 5.90% 13544 7.67% 11869 5.41% 60 2.87% 44 6.55% 35638 5.44%
25 12641 5.49% 12597 7.13% 12581 5.73% 64 3.07% 50 7.44% 41322 6.31%
26 7283 3.16% 5485 3.10% 7238 3.30% 62 2.97% 47 6.99% 26118 3.99%
27 8992 3.90% 7975 4.51% 8966 4.09% 80 3.83% 46 6.85% 13845 2.11%
28 5655 2.45% 5594 3.17% 5458 2.49% 67 3.21% 42 6.25% 16451 2.51%
29 11497 4.99% 10399 5.89% 11416 5.20% 82 3.93% 52 7.74% 21355 3.26%
30 21307 9.25% 21287 12.05% 21282 9.70% 104 4.98% 59 8.78% 28714 4.38%
31 8855 3.84% 8827 5.00% 8826 4.02% 79 3.78% 44 6.55% 21844 3.33%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 723 22441 9.74% 614 19052 10.78% 723 22415 10.21% 1140 35335 5.39%
1 753 23347 10.13% 623 19313 10.93% 734 22780 10.38% 1249 38718 5.91%
2 690 21393 9.29% 638 19778 11.19% 689 21368 9.74% 1234 38244 5.84%
3 494 15331 6.65% 384 11917 6.74% 465 14443 6.58% 1057 32755 5.00%
4 126 3934 1.71% 90 2817 1.59% 114 3539 1.61% 705 21863 3.34%
5 282 8755 3.80% 198 6140 3.47% 277 8593 3.92% 881 27316 4.17%
6 198 6148 2.67% 127 3959 2.24% 184 5710 2.60% 964 29882 4.56%
7 317 9842 4.27% 291 9027 5.11% 315 9782 4.46% 913 28308 4.32%
8 262 8133 3.53% 255 7909 4.48% 261 8111 3.70% 749 23218 3.54%
9 200 6227 2.70% 155 4808 2.72% 188 5849 2.66% 756 23426 3.58%
10 238 7378 3.20% 153 4767 2.70% 236 7340 3.34% 867 26892 4.10%
11 104 3235 1.40% 78 2420 1.37% 103 3194 1.46% 708 21962 3.35%
12 172 5336 2.32% 92 2861 1.62% 144 4469 2.04% 723 22401 3.42%
13 642 19916 8.65% 476 14758 8.35% 603 18696 8.52% 897 27799 4.24%
14 344 10683 4.64% 274 8524 4.82% 329 10211 4.65% 1107 34310 5.24%
15 349 10819 4.70% 297 9217 5.22% 347 10776 4.91% 925 28670 4.38%
16 148 4594 1.99% 101 3147 1.78% 139 4332 1.97% 783 24285 3.71%
17 360 11174 4.85% 134 4176 2.36% 303 9405 4.29% 840 26046 3.98%
18 140 4369 1.90% 110 3437 1.95% 128 3988 1.82% 689 21357 3.26%
19 238 7399 3.21% 237 7360 4.17% 188 5848 2.66% 637 19744 3.01%
20 182 5670 2.46% 80 2491 1.41% 181 5639 2.57% 930 28845 4.40%
21 131 4087 1.77% 79 2479 1.40% 130 4048 1.84% 799 24761 3.78%
22 113 3524 1.53% 86 2676 1.51% 104 3237 1.47% 635 19699 3.01%
23 214 6634 2.88% 118 3663 2.07% 184 5710 2.60% 945 29307 4.47%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 123326 53.53% 77489 11.83% /
2 18904 8.21% 231176 35.29% /webalizer/usage_200807.html
3 18486 8.02% 220037 33.59% /webalizer/usage_200805.html
4 12010 5.21% 24262 3.70% /webalizer/usage_200808.html
5 1618 0.70% 4519 0.69% /webalizer/
6 1127 0.49% 18 0.00% /icons/folder.gif
7 1087 0.47% 18 0.00% /icons/back.gif
8 1069 0.46% 9791 1.49% /webalizer/usage_200804.html
9 1057 0.46% 7717 1.18% /webalizer/usage_200802.html
10 1039 0.45% 12 0.00% /icons/blank.gif
11 1038 0.45% 104 0.02% /webalizer/ctry_usage_200804.png
12 1021 0.44% 3893 0.59% /webalizer/usage_200801.html
13 1018 0.44% 3424 0.52% /webalizer//usage_200808.html
14 1004 0.44% 65 0.01% /webalizer//
15 1004 0.44% 4364 0.67% /webalizer/usage_200803.html
16 999 0.43% 623 0.10% /webalizer//usage_200807.html
17 997 0.43% 66 0.01% /webalizer/daily_usage_200804.png
18 994 0.43% 744 0.11% /webalizer//usage_200805.html
19 977 0.42% 355 0.05% /webalizer//usage_200712.html
20 976 0.42% 4324 0.66% /webalizer/usage_200806.html
21 960 0.42% 3013 0.46% /webalizer/usage_200712.html
22 959 0.42% 8 0.00% /webalizer//hourly_usage_200806.png
23 955 0.41% 874 0.13% /webalizer//usage_200806.html
24 954 0.41% 480 0.07% /webalizer//usage_200804.html
25 946 0.41% 475 0.07% /webalizer//usage_200801.html
26 944 0.41% 34 0.01% /webalizer/daily_usage_200806.png
27 938 0.41% 21 0.00% /webalizer/hourly_usage_200804.png
28 918 0.40% 2 0.00% /default/favicon.png
29 879 0.38% 458 0.07% /webalizer//usage_200802.html
30 872 0.38% 17 0.00% /webalizer//ctry_usage_200806.png

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 18904 8.21% 231176 35.29% /webalizer/usage_200807.html
2 18486 8.02% 220037 33.59% /webalizer/usage_200805.html
3 123326 53.53% 77489 11.83% /
4 12010 5.21% 24262 3.70% /webalizer/usage_200808.html
5 1069 0.46% 9791 1.49% /webalizer/usage_200804.html
6 1057 0.46% 7717 1.18% /webalizer/usage_200802.html
7 1618 0.70% 4519 0.69% /webalizer/
8 1004 0.44% 4364 0.67% /webalizer/usage_200803.html
9 976 0.42% 4324 0.66% /webalizer/usage_200806.html
10 1021 0.44% 3893 0.59% /webalizer/usage_200801.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 123326 53.53% 1631 78.56% /
2 12010 5.21% 133 6.41% /webalizer/usage_200808.html
3 18904 8.21% 72 3.47% /webalizer/usage_200807.html
4 1057 0.46% 45 2.17% /webalizer/usage_200802.html
5 18486 8.02% 38 1.83% /webalizer/usage_200805.html
6 1618 0.70% 33 1.59% /webalizer/
7 1018 0.44% 29 1.40% /webalizer//usage_200808.html
8 1069 0.46% 25 1.20% /webalizer/usage_200804.html
9 976 0.42% 15 0.72% /webalizer/usage_200806.html
10 1004 0.44% 14 0.67% /webalizer/usage_200803.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 123326 53.53% 1580 76.48% /
2 12010 5.21% 149 7.21% /webalizer/usage_200808.html
3 18904 8.21% 80 3.87% /webalizer/usage_200807.html
4 1618 0.70% 52 2.52% /webalizer/
5 1057 0.46% 47 2.27% /webalizer/usage_200802.html
6 18486 8.02% 27 1.31% /webalizer/usage_200805.html
7 1069 0.46% 25 1.21% /webalizer/usage_200804.html
8 1018 0.44% 20 0.97% /webalizer//usage_200808.html
9 960 0.42% 19 0.92% /webalizer/usage_200712.html
10 976 0.42% 16 0.77% /webalizer/usage_200806.html

Top 30 of 672 Total Sites
# Hits Files KBytes Visits Hostname
1 92185 40.02% 92185 52.17% 59866 9.14% 35 1.68% reuneme.com
2 34859 15.13% 34859 19.73% 431550 65.87% 31 1.48% 64.118.82.92
3 18127 7.87% 18127 10.26% 122 0.02% 8 0.38% net161.144.91-153.yoladom.ru
4 12824 5.57% 12824 7.26% 8178 1.25% 75 3.59% network.upl.cz
5 9881 4.29% 9880 5.59% 136 0.02% 3 0.14% ppp91-77-61-169.pppoe.mtu-net.ru
6 8837 3.84% 0 0.00% 15810 2.41% 11 0.53% infong288.kundenserver.de
7 8089 3.51% 8089 4.58% 203 0.03% 4 0.19% net161.144.91-134.yoladom.ru
8 4686 2.03% 0 0.00% 8384 1.28% 6 0.29% dwelling.lunarbreeze.com
9 4327 1.88% 0 0.00% 7741 1.18% 6 0.29% z136.zone.ee
10 3916 1.70% 0 0.00% 7006 1.07% 5 0.24% hs04.hosting.punkt.de
11 3660 1.59% 3660 2.07% 224 0.03% 2 0.10% 194.26.pppoe.mari-el.ru
12 3130 1.36% 0 0.00% 5600 0.85% 4 0.19% s575.evanzo-server.de
13 2689 1.17% 2689 1.52% 2785 0.43% 11 0.53% kockiy.net
14 2573 1.12% 0 0.00% 4603 0.70% 3 0.14% venus.os.pl
15 2001 0.87% 2001 1.13% 1299 0.20% 1 0.05% 92.46.178.162
16 1810 0.79% 1810 1.02% 0 0.00% 4 0.19% gsom1.firstvds.ru
17 1562 0.68% 0 0.00% 2795 0.43% 2 0.10% tux101.hoststar.ch
18 1479 0.64% 1479 0.84% 960 0.15% 19 0.91% swhosting.ie
19 778 0.34% 0 0.00% 1392 0.21% 1 0.05% dia.lunarservers.com
20 692 0.30% 692 0.39% 0 0.00% 102 4.89% acl1-1088bts.gw.smartbro.net
21 608 0.26% 608 0.34% 395 0.06% 9 0.43% www44.yourdnshost.com
22 583 0.25% 583 0.33% 379 0.06% 12 0.57% 204.14.110.100
23 541 0.23% 541 0.31% 351 0.05% 14 0.67% torvald.linuxserverheaven.com
24 497 0.22% 497 0.28% 565 0.09% 5 0.24% assuring-chloroform.volia.net
25 461 0.20% 461 0.26% 299 0.05% 12 0.57% dingo.hostrack.com
26 458 0.20% 458 0.26% 297 0.05% 14 0.67% c2.6f.364a.static.theplanet.com
27 410 0.18% 410 0.23% 388 0.06% 9 0.43% 35251.ds.nac.net
28 400 0.17% 400 0.23% 3268 0.50% 1 0.05% darmowefilmyhd.pl
29 356 0.15% 356 0.20% 231 0.04% 23 1.10% mail.businessoft.bg
30 348 0.15% 348 0.20% 4308 0.66% 1 0.05% ppp85-141-112-138.pppoe.mtu-net.ru

Top 10 of 672 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34859 15.13% 34859 19.73% 431550 65.87% 31 1.48% 64.118.82.92
2 92185 40.02% 92185 52.17% 59866 9.14% 35 1.68% reuneme.com
3 8837 3.84% 0 0.00% 15810 2.41% 11 0.53% infong288.kundenserver.de
4 4686 2.03% 0 0.00% 8384 1.28% 6 0.29% dwelling.lunarbreeze.com
5 12824 5.57% 12824 7.26% 8178 1.25% 75 3.59% network.upl.cz
6 4327 1.88% 0 0.00% 7741 1.18% 6 0.29% z136.zone.ee
7 3916 1.70% 0 0.00% 7006 1.07% 5 0.24% hs04.hosting.punkt.de
8 3130 1.36% 0 0.00% 5600 0.85% 4 0.19% s575.evanzo-server.de
9 133 0.06% 102 0.06% 5500 0.84% 23 1.10% 77.91.224.8
10 249 0.11% 214 0.12% 4805 0.73% 1 0.05% bzq-82-80-249-145.dcenter.bezeqint.net

Top 30 of 1480 Total Referrers
# Hits Referrer
1 10000 4.34% http://full-money.net/
2 9431 4.09% http://www.herbalsuite.com
3 8881 3.86% http://www.xday.pl
4 8592 3.73% http://www.mp3serwis.com.pl
5 8115 3.52% http://ua-bboys.org/
6 7955 3.45% http://www.sklepyonline.com
7 7000 3.04% http://miot.name/
8 6000 2.60% http://avtohistorim.ru
9 6000 2.60% http://c00.biz
10 5050 2.19% http://pro-sobac.ru
11 5000 2.17% http://mira-goroda.ru
12 4938 2.14% http://www.koketke.ru/
13 4938 2.14% http://www.obot.ru/
14 4931 2.14% http://turkishtravel.ru/
15 4905 2.13% http://www.websklep.ru/
16 4818 2.09% http://www.tonnel.ru/
17 4000 1.74% http://flowersworld.name/
18 4000 1.74% http://ru-mif.ru/
19 4000 1.74% http://stroisklad.com
20 4000 1.74% http://wickerpark-film.narod.ru/
21 3659 1.59% http://gastro-doctor.ru/
22 3500 1.52% http://99y.biz/
23 3500 1.52% http://miotah.info/
24 3500 1.52% http://miotai.info/
25 3472 1.51% http://www.i-stroy.ru/
26 3409 1.48% http://vvz.ru/
27 3000 1.30% http://animalz.ru
28 3000 1.30% http://otvertki.net/
29 3000 1.30% http://poznakomlus.net
30 3000 1.30% http://seme4ki.info/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% enmaxenvision.net
2 1 16.67% fuzzy logic cattery
3 1 16.67% fuzzy logic ragdolls
4 1 16.67% http://vvz.ru
5 1 16.67% казино
6 1 16.67% петербург

Top 15 of 437 Total User Agents
# Hits User Agent
1 124178 53.90% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 12824 5.57% Wget/1.10.2 (Red Hat modified)
3 4821 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2526 1.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 2203 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
6 1288 0.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.14) Gec
7 985 0.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 863 0.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 774 0.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
10 531 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 486 0.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 466 0.20% Nokia6131/2.0 (06.10) Profile/MIDP-2.0 Configuration/CLDC-1.1
13 447 0.19% Opera/9.51 (Windows NT 5.1; U; ru)
14 441 0.19% Opera/9.26 (Windows NT 5.1; U; ru)
15 428 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q

Usage by Country for August 2008

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 101750 44.17% 95897 54.27% 103226 15.76% US Commercial
2 42418 18.41% 42308 23.94% 14115 2.15% Russian Federation
3 39165 17.00% 38945 22.04% 447311 68.28% Unresolved/Unknown
4 16166 7.02% 270 0.15% 28863 4.41% Germany
5 12855 5.58% 12853 7.27% 8421 1.29% Czech Republic
6 6130 2.66% 5672 3.21% 28179 4.30% Network
7 4327 1.88% 0 0.00% 7741 1.18% Estonia
8 3015 1.31% 439 0.25% 8038 1.23% Poland
9 1568 0.68% 5 0.00% 2800 0.43% Switzerland
10 1479 0.64% 1479 0.84% 960 0.15% Ireland
11 356 0.15% 356 0.20% 231 0.04% Bulgaria
12 279 0.12% 220 0.12% 393 0.06% Canada
13 269 0.12% 269 0.15% 490 0.07% United Kingdom
14 180 0.08% 180 0.10% 117 0.02% Austria
15 43 0.02% 39 0.02% 285 0.04% Hungary
16 37 0.02% 29 0.02% 1090 0.17% France
17 36 0.02% 35 0.02% 25 0.00% Turkey
18 32 0.01% 32 0.02% 320 0.05% Argentina
19 22 0.01% 21 0.01% 244 0.04% Brazil
20 22 0.01% 20 0.01% 25 0.00% Sweden
21 21 0.01% 20 0.01% 1308 0.20% Norway
22 20 0.01% 20 0.01% 13 0.00% South Africa
23 16 0.01% 16 0.01% 98 0.02% Moldova
24 15 0.01% 11 0.01% 12 0.00% Italy
25 14 0.01% 13 0.01% 10 0.00% US Educational
26 12 0.01% 10 0.01% 8 0.00% Non-Profit Organization
27 12 0.01% 9 0.01% 8 0.00% Finland
28 11 0.00% 11 0.01% 250 0.04% Belarus
29 11 0.00% 5 0.00% 135 0.02% Netherlands
30 10 0.00% 10 0.01% 3 0.00% Malaysia


Generated by Webalizer Version 2.01